Previous
Next

WINNING RESULTS

1st Prize
5 8 8 3
2nd Prize
5 7 5 6
3rd Prize
4 5 2 1
Starter
0 2 2 5
Consolation
2 0 4 1

Next draw 11:20-11:50 PM (GMT+7) Remember To Buy Your Number Early

Date Draw Prize Result
Thursday, Oct 03, 2024 1990 1 5 8 8 3
Wednesday, Oct 02, 2024 1989 1 9 8 7 3
Tuesday, Oct 01, 2024 1988 1 4 5 0 8
Monday, Sep 30, 2024 1986 1 2 3 2 5
Sunday, Sep 29, 2024 1985 1 2 0 8 4
Saturday, Sep 28, 2024 1984 1 0 5 0 3
Friday, Sep 27, 2024 1983 1 5 1 2 0
Thursday, Sep 26, 2024 1982 1 5 2 1 2
Wednesday, Sep 25, 2024 1981 1 5 2 6 6
Tuesday, Sep 24, 2024 1980 1 1 2 1 1
Monday, Sep 23, 2024 1979 1 0 1 3 6
Sunday, Sep 22, 2024 1978 1 4 7 1 5
Saturday, Sep 21, 2024 1977 1 7 4 8 5
Friday, Sep 20, 2024 1976 1 5 1 4 0
Thursday, Sep 19, 2024 1975 1 9 4 5 4
Wednesday, Sep 18, 2024 1974 1 8 2 8 6
Tuesday, Sep 17, 2024 1973 1 3 3 6 1
Monday, Sep 16, 2024 1972 1 3 6 6 5
Sunday, Sep 15, 2024 1971 1 3 4 4 2
Saturday, Sep 14, 2024 1970 1 7 8 7 6
Friday, Sep 13, 2024 1969 1 2 5 3 3
Thursday, Sep 12, 2024 1968 1 3 9 2 4
Wednesday, Sep 11, 2024 1967 1 1 9 9 1
Tuesday, Sep 10, 2024 1966 1 0 6 1 0
Monday, Sep 09, 2024 1965 1 7 2 5 9
Sunday, Sep 08, 2024 1964 1 4 7 5 1
Saturday, Sep 07, 2024 1963 1 1 0 0 9
Friday, Sep 06, 2024 1962 1 9 5 9 7
Thursday, Sep 05, 2024 1961 1 4 6 1 8
Wednesday, Sep 04, 2024 1960 1 5 8 2 4

Players be 18 or over to participate in online lotteries.

Material Copyright © 2024 Switzerlandpoolstoday