Saturday Lottery Results

Date Draw Prize Result
Saturday, Sep 28, 2024 1984 1 0 5 0 3
Saturday, Sep 21, 2024 1977 1 7 4 8 5
Saturday, Sep 14, 2024 1970 1 7 8 7 6
Saturday, Sep 07, 2024 1963 1 1 0 0 9
Saturday, Aug 31, 2024 1956 1 9 5 4 5
Saturday, Aug 24, 2024 1949 1 4 6 3 0
Saturday, Aug 17, 2024 1942 1 5 9 4 2
Saturday, Aug 10, 2024 1935 1 9 1 3 5
Saturday, Aug 03, 2024 1928 1 9 1 3 5
Saturday, Jul 27, 2024 1921 1 6 9 1 3
Saturday, Jul 20, 2024 1914 1 6 4 2 5
Saturday, Jul 13, 2024 1907 1 5 9 4 2
Saturday, Jul 06, 2024 1901 1 7 9 7 0
Saturday, Jun 29, 2024 1894 1 4 6 0 7
Saturday, Jun 22, 2024 1887 1 1 0 1 8
Saturday, Jun 15, 2024 1880 1 9 3 5 0
Saturday, Jun 08, 2024 1873 1 2 6 3 6
Saturday, Jun 01, 2024 1866 1 9 6 8 7
Saturday, May 25, 2024 1859 1 4 1 1 2
Saturday, May 18, 2024 1852 1 1 5 2 0
Saturday, May 11, 2024 1845 1 5 1 1 0
Saturday, May 04, 2024 1838 1 1 7 8 5
Saturday, Apr 27, 2024 1831 1 3 2 0 7
Saturday, Apr 20, 2024 1824 1 9 8 1 2
Saturday, Apr 13, 2024 1817 1 5 2 1 4
Saturday, Apr 06, 2024 1811 1 7 5 2 1
Saturday, Mar 30, 2024 1804 1 1 1 8 5
Saturday, Mar 23, 2024 1797 1 3 7 9 2
Saturday, Mar 16, 2024 1790 1 2 6 1 2
Saturday, Mar 09, 2024 1783 1 8 5 6 2
Material Copyright © 2024 Switzerlandpoolstoday