Tuesday Lottery Results

Date Draw Prize Result
Tuesday, Oct 01, 2024 1988 1 4 5 0 8
Tuesday, Sep 24, 2024 1980 1 1 2 1 1
Tuesday, Sep 17, 2024 1973 1 3 3 6 1
Tuesday, Sep 10, 2024 1966 1 0 6 1 0
Tuesday, Sep 03, 2024 1959 1 6 2 7 1
Tuesday, Aug 27, 2024 1952 1 5 6 9 8
Tuesday, Aug 20, 2024 1945 1 2 8 9 4
Tuesday, Aug 13, 2024 1938 1 7 3 6 4
Tuesday, Aug 06, 2024 1931 1 0 1 9 9
Tuesday, Jul 30, 2024 1924 1 2 6 2 2
Tuesday, Jul 23, 2024 1917 1 4 9 6 6
Tuesday, Jul 16, 2024 1910 1 7 6 9 4
Tuesday, Jul 09, 2024 1904 1 4 9 9 8
Tuesday, Jul 02, 2024 1897 1 5 7 1 6
Tuesday, Jun 25, 2024 1890 1 6 8 2 5
Tuesday, Jun 18, 2024 1883 1 0 3 1 5
Tuesday, Jun 11, 2024 1876 1 5 4 4 8
Tuesday, Jun 04, 2024 1869 1 4 6 5 2
Tuesday, May 28, 2024 1862 1 8 2 3 3
Tuesday, May 21, 2024 1855 1 9 6 5 2
Tuesday, May 14, 2024 1848 1 9 6 1 4
Tuesday, May 07, 2024 1841 1 3 3 1 9
Tuesday, Apr 30, 2024 1834 1 1 9 3 1
Tuesday, Apr 23, 2024 1827 1 6 3 8 7
Tuesday, Apr 16, 2024 1820 1 5 3 2 1
Tuesday, Apr 09, 2024 1814 1 4 8 5 4
Tuesday, Apr 02, 2024 1807 1 5 2 1 2
Tuesday, Mar 26, 2024 1800 1 3 1 2 6
Tuesday, Mar 19, 2024 1793 1 2 1 3 2
Tuesday, Mar 12, 2024 1786 1 2 4 5 3
Material Copyright © 2024 Switzerlandpoolstoday