Friday Lottery Results

Date Draw Prize Result
Friday, Sep 27, 2024 1983 1 5 1 2 0
Friday, Sep 20, 2024 1976 1 5 1 4 0
Friday, Sep 13, 2024 1969 1 2 5 3 3
Friday, Sep 06, 2024 1962 1 9 5 9 7
Friday, Aug 30, 2024 1955 1 2 3 2 6
Friday, Aug 23, 2024 1948 1 9 0 8 3
Friday, Aug 16, 2024 1941 1 9 4 0 8
Friday, Aug 09, 2024 1934 1 1 9 7 6
Friday, Aug 02, 2024 1927 1 6 7 8 4
Friday, Jul 26, 2024 1920 1 0 8 2 9
Friday, Jul 19, 2024 1913 1 4 5 3 1
Friday, Jul 12, 2024 1906 1 0 3 1 7
Friday, Jul 05, 2024 1900 1 0 8 4 5
Friday, Jun 28, 2024 1893 1 3 7 8 2
Friday, Jun 21, 2024 1886 1 4 2 7 3
Friday, Jun 14, 2024 1879 1 0 7 3 4
Friday, Jun 07, 2024 1872 1 8 2 4 3
Friday, May 31, 2024 1865 1 4 6 1 9
Friday, May 24, 2024 1858 1 9 6 6 6
Friday, May 17, 2024 1851 1 5 1 0 5
Friday, May 10, 2024 1844 1 5 8 5 0
Friday, May 03, 2024 1837 1 0 4 1 0
Friday, Apr 26, 2024 1830 1 6 2 8 1
Friday, Apr 19, 2024 1823 1 5 2 1 1
Friday, Apr 12, 2024 1816 1 6 9 8 4
Friday, Apr 05, 2024 1810 1 6 5 3 2
Friday, Mar 29, 2024 1803 1 5 6 7 4
Friday, Mar 22, 2024 1796 1 5 7 0 1
Friday, Mar 15, 2024 1789 1 1 5 4 2
Friday, Mar 08, 2024 1782 1 8 0 5 5
Material Copyright © 2024 Switzerlandpoolstoday